<>: without year
Darius years of kingdom
Order | ID | Monthname | tot | <> | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
1 | 26 | hadukannaš | 141 | 30 | 1 | 5 | 9 | 4 | 4 | 29 | 38 | 12 | 6 | 3 | |||||
2 | 27 | turmar | 126 | 29 | 1 | 1 | 4 | 8 | 2 | 32 | 28 | 6 | 7 | 1 | 7 | ||||
3 | 28 | sa+kurriziš | 114 | 24 | 1 | 1 | 2 | 2 | 5 | 3 | 6 | 19 | 27 | 11 | 7 | 6 | |||
4 | 29 | karmabataš | 90 | 26 | 1 | 1 | 7 | 3 | 2 | 3 | 11 | 18 | 11 | 4 | 3 | ||||
5 | 30 | turnabaziš | 118 | 34 | 2 | 2 | 3 | 8 | 4 | 4 | 12 | 29 | 9 | 4 | 7 | ||||
6 | 31 | karbašiyaš | 112 | 30 | 1 | 2 | 3 | 5 | 14 | 2 | 4 | 15 | 21 | 9 | 2 | 4 | |||
7 | 32 | bakeyatiš | 106 | 31 | 4 | 3 | 3 | 12 | 3 | 12 | 22 | 8 | 7 | 1 | |||||
8 | 33 | markašanaš | 106 | 20 | 1 | 2 | 6 | 9 | 7 | 11 | 13 | 20 | 7 | 6 | 2 | 2 | |||
9 | 34 | hašiyatiš | 116 | 27 | 1 | 7 | 11 | 7 | 10 | 15 | 17 | 9 | 7 | 2 | 3 | ||||
10 | 35 | hanamakaš | 117 | 27 | 1 | 1 | 3 | 8 | 15 | 3 | 8 | 16 | 21 | 2 | 7 | 2 | 1 | 2 | |
11 | 36 | samiyamaš | 105 | 19 | 1 | 1 | 3 | 4 | 6 | 5 | 6 | 18 | 23 | 5 | 7 | 2 | 5 | ||
12 | 37 | miyakannaš | 167 | 37 | 2 | 4 | 10 | 3 | 10 | 40 | 32 | 14 | 6 | 2 | 7 |
©2000 Copyright by Basello Gian Pietro <elam@elamit.net>
san Giovanni in Persiceto, 8/X/2000
http://www.elamit.net/lankelli1/query00.asp