According to Hallock 1969.
ID | category | description | from | to | from1 | to1 | sum |
---|---|---|---|---|---|---|---|
1 | A | Transportation of cCommodities | 1 | 57 | 57 | ||
2 | B | Delivery of Commodities | 58 | 137 | 2015 | 2017 | 83 |
3 | C1 | Deposit with "Zikka-" and "Da-" | 138 | 232 | 2018 | 2024 | 102 |
4 | C2 | Accounting Balances | 233 | 258 | 26 | ||
5 | C3 | "Muzzi" Payments | 259 | 266 | 8 | ||
6 | C4 | Small Cattle as Tax | 267 | 273 | 2025 | 2025 | 8 |
7 | C5 | Exchanges | 274 | 279 | 6 | ||
8 | C6 | Other "Deposits" | 280 | 299 | 2026 | 2026 | 21 |
9 | D | General Receipts | 300 | 335 | 2027 | 2028 | 38 |
10 | E | Utilization | 336 | 431 | 2029 | 2030 | 98 |
11 | F | Setting-aside of Grains for Seed and Fodder | 432 | 545 | 114 | ||
12 | G | Providing of Provisions | 546 | 653 | 2031 | 2032 | 110 |
13 | H | Receipts by Officials | 654 | 690 | 37 | ||
14 | J | Royal Provisions | 691 | 740 | 2033 | 2035 | 53 |
15 | K1 | Rations for Individuals with Religious Functions | 741 | 774 | 2036 | 2036 | 35 |
16 | K2 | Regular Monthly Rations for Named Persons Qualified in Some Way | 775 | 795 | 2037 | 2037 | 22 |
17 | K3 | Regular Monthly Rations for Named Persons without Qualification | 796 | 846 | 2038 | 2038 | 52 |
18 | L1 | Regular Monthly Rations with "Gal Makip" | 847 | 994 | 2039 | 2043 | 153 |
19 | L2 | Regular Monthly Rations with "Galma" | 995 | 1046 | 2044 | 2045 | 54 |
20 | L3 | Other Regular Monthly Rations | 1047 | 1084 | 38 | ||
21 | M | Special Rations | 1085 | 1199 | 2046 | 2047 | 117 |
22 | N | Mothers' Rations | 1200 | 1237 | 2048 | 2048 | 39 |
23 | P | Daily Rations | 1238 | 1284 | 47 | ||
24 | Q | Travel Rations | 1285 | 1579 | 2049 | 2057 | 304 |
25 | R | Unclassifiable Ration Texts | 1580 | 1634 | 2058 | 2059 | 57 |
26 | S1 | Regular Rations for Animals | 1635 | 1756 | 2060 | 2066 | 129 |
27 | S2 | Special Rations for Animals | 1757 | 1779 | 23 | ||
28 | S3 | Travel Rations for Animals | 1780 | 1787 | 8 | ||
29 | T | Letters | 1788 | 1860 | 2067 | 2071 | 78 |
30 | U | Labels | 1861 | 1939 | 79 | ||
31 | V | Journals | 1940 | 1960 | 2072 | 2074 | 24 |
32 | W | Accounts | 1961 | 2014 | 2075 | 2087 | 67 |
Napoli 28/III/2003
©2000-2003 Copyright by Gian Pietro Basello
for ElamIT.net <www.elamit.net> (old URL: http://digilander.libero.it/elam)
Write to <elam@elamit.net>
http://www.elamit.net/lankelli2/categories.asp
Created: 25/05/2004 17:24:00
Last modified: 25/05/2004 17:24:01
Size: 1677 bytes
Cite as:
Basello, Gian Pietro (2003) Lankelli 2. A Database for Month-Names in Elam, online database available at <http://www.elamit.net>, last modified 23/06/2015 13:18:59, last visited 22/11/2024 02:39:18.