order | ID | monthname | tot | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 30 | 32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26 | hadukannaš | 112 | 1 | 1 | 5 | 9 | 4 | 4 | 29 | 38 | 12 | 6 | 3 | ||||||
2 | 27 | turmar | 98 | 1 | 1 | 4 | 8 | 2 | 32 | 28 | 6 | 7 | 1 | 7 | 1 | |||||
3 | 28 | s&along;kurriziš | 91 | 1 | 1 | 2 | 2 | 5 | 3 | 6 | 19 | 27 | 11 | 7 | 6 | 1 | ||||
4 | 29 | karmabataš | 65 | 1 | 1 | 7 | 3 | 2 | 3 | 11 | 18 | 11 | 4 | 3 | 1 | |||||
5 | 30 | turnabaziš | 85 | 2 | 2 | 3 | 8 | 4 | 4 | 12 | 29 | 9 | 4 | 7 | 1 | |||||
6 | 31 | karbašiyaš | 84 | 1 | 2 | 3 | 5 | 14 | 2 | 4 | 15 | 21 | 9 | 2 | 4 | 2 | ||||
7 | 32 | bakeyatiš | 76 | 4 | 3 | 3 | 12 | 3 | 12 | 22 | 8 | 7 | 1 | 1 | ||||||
8 | 33 | markašanaš | 88 | 1 | 2 | 6 | 9 | 7 | 11 | 13 | 20 | 7 | 6 | 2 | 2 | 2 | ||||
9 | 34 | hašiyatiš | 90 | 1 | 7 | 11 | 7 | 10 | 15 | 17 | 9 | 7 | 2 | 3 | 1 | |||||
10 | 35 | hanamakaš | 92 | 1 | 1 | 3 | 8 | 15 | 3 | 8 | 16 | 21 | 2 | 7 | 2 | 1 | 2 | 2 | ||
11 | 36 | samiyamaš | 88 | 1 | 1 | 3 | 4 | 6 | 5 | 6 | 18 | 23 | 5 | 7 | 2 | 5 | 2 | |||
12 | 37 | miyakannaš | 133 | 2 | 4 | 10 | 3 | 10 | 41 | 32 | 13 | 6 | 2 | 7 | 3 |
san Giovanni in Persiceto, 8/X/2000; Napoli 28/III/2003
©2000-2003 Copyright by Gian Pietro Basello
for ElamIT.net <www.elamit.net> (old URL: http://digilander.libero.it/elam)
Write to <elam@elamit.net>
http://www.elamit.net/lankelli2/query00.asp
Created: 25/05/2004 17:24:05
Last modified: 25/05/2004 17:24:05
Size: 2250 bytes
Cite as:
Basello, Gian Pietro (2003) Lankelli 2. A Database for Month-Names in Elam, online database available at <http://www.elamit.net>, last modified 23/06/2015 13:18:59, last visited 22/11/2024 01:50:54.