IDcat: 1
abbreviation: PF
tablet: PF 1001
alpha:
fragment:
ID: 106
dated: True
king: Darius
regnal year: 22
note to year:
category: L2
description: Regular Monthly Rations with "Galma"
seals: 2
aramaic glossed: False
form: Af
proper names: Turmiriyan[g[r, Irtuppiya[a
geo names: no
period: Ach
place: Persepolis
notes:
ID | ref | monthname | det | spelling | anomalous | damage | transcription | language | transliteration | note | sourceID | source | inner | group | mn | sp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
119 | PF 1001:5 | belilit | d | © be-li-li-ut | False | no | belilit | elamite | © d.be-li-li-ut-na | 2 | 7 | 34 | ||||
124 | PF 1001:6 | manšarki | d | © ma-an-šá-ir-ki | False | no | manšarki | elamite | © d.ma-an-ša-ir-ki-na-ma | 2 | 8 | 35 | ||||
142 | PF 1001:7 | lankelli | d | © la-an-e-ul-li | False | no | lanelli | elamite | © d.&lhsb;la-an&rhsb;-e-ul-li-na | 2 | 9 | 44 | ||||
159 | PF 1001:8 | šibari | d | © ši-ba-ri | False | no | šibari | elamite | © d.[š]i-ba-ri-na-ma | 2 | 10 | 47 | ||||
191 | PF 1001:9 | šermi | d | © še-ir-mu | False | no | šermu | elamite | © d.&lhsb;še&rhsb;-ir-mu-na | 2 | 11 | 51 | ||||
208 | PF 1001:10 | kutmama | d | © ku-ut-ma-ma | False | no | kutmama | elamite | © d.ku-ut-ma-ma-na | 2 | 12 | 56 | ||||
221 | PF 1001:11 | aššetukpi | d | © áš-še-tu4-ik-pi | False | no | aššetukpi | elamite | © d.aš-še-tú-ik-pi-na | 2 | 13 | 59 |
7 record(s)
transliteration: the text of the source as it has been published by its editor.
san Giovanni in Persiceto, 19/VIII/2000; Napoli, 17/IX/2002; Napoli, 16/III/2003
©2000-2003 Copyright by Gian Pietro Basello
for ElamIT.net <www.elamit.net> (old URL: http://digilander.libero.it/elam)
Write to <elam@elamit.net>
http://www.elamit.net/lankelli2/single_tablet.asp
Created: 25/05/2004 17:24:07
Last modified: 25/05/2004 17:24:07
Size: 6725 bytes
Cite as:
Basello, Gian Pietro (2003) Lankelli 2. A Database for Month-Names in Elam, online database available at <http://www.elamit.net>, last modified 23/06/2015 13:18:59, last visited 22/11/2024 09:39:02.